This Image was ranked 28 by Bing.com for keyword companies, You will find this result at BING.
IMAGE META DATA FOR with the rounded boxes, containing logos of representative companies \'s IMAGETITLE: | with the rounded boxes, containing logos of representative companies |
IMAGE URL: | http://chiefmartec.com/post_images/marketing_technology_landscape.jpg |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.M26e0b907236037e9864ae22809fc0b9fo0&pid=Api&w=228&h=181 |
IMAGE SIZE: | 997083 B Bs |
IMAGE WIDTH: | 1558 |
IMAGE HEIGHT: | 1228 |
DOCUMENT ID: | OIP.M26e0b907236037e9864ae22809fc0b9fo0 |
MEDIA ID: | 64C1C9EDE1D24355FD9182000F6C542D99D45F8D |
SOURCE DOMAIN: | chiefmartec.com |
SOURCE URL: | http://chiefmartec.com/2011/08/marketing-technology-landscape-infographic/ |
THUMBNAIL WIDTH: | 228 |
THUMBNAIL HEIGHT: | 181 |
0 comments:
Posting Komentar