This Image was ranked 29 by Bing.com for keyword economic, You will find this result at BING.
IMAGE META DATA FOR Factors Affecting Economic Growth | Economics Help\'s IMAGETITLE: | Factors Affecting Economic Growth | Economics Help |
IMAGE URL: | http://www.economicshelp.org/images/macro-graphs/econ-growth-inflation-dec-2011png.jpg |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.M4e9391c5ced7c122478e2fe2c7eac90fH0&pid=Api&w=219&h=181 |
IMAGE SIZE: | 84542 B Bs |
IMAGE WIDTH: | 938 |
IMAGE HEIGHT: | 767 |
DOCUMENT ID: | OIP.M4e9391c5ced7c122478e2fe2c7eac90fH0 |
MEDIA ID: | EF27EDF9537CC54A100FC056A1090A1A7D51ADBD |
SOURCE DOMAIN: | economicshelp.org |
SOURCE URL: | http://www.economicshelp.org/blog/2671/economics/factors-affecting-economic-growth/ |
THUMBNAIL WIDTH: | 219 |
THUMBNAIL HEIGHT: | 181 |
0 comments:
Posting Komentar