This Image was ranked 20 by Bing.com for keyword companies, You will find this result at BING.
IMAGE META DATA FOR Top 20 Companies Of The 2013 Midas List Forbes\'s IMAGETITLE: | Top 20 Companies Of The 2013 Midas List Forbes |
IMAGE URL: | http://b-i.forbesimg.com/truebridge/files/2013/05/Top-20-Companies-of-2013-Midas-List2.png |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.Maf5be7423517019abec73bc268b1f0e4H0&pid=Api&w=114&h=181 |
IMAGE SIZE: | 160824 B Bs |
IMAGE WIDTH: | 505 |
IMAGE HEIGHT: | 796 |
DOCUMENT ID: | OIP.Maf5be7423517019abec73bc268b1f0e4H0 |
MEDIA ID: | A9DEA9E271C91E2ED21492CEDF1B9316A2B69AD5 |
SOURCE DOMAIN: | forbes.com |
SOURCE URL: | http://www.forbes.com/sites/truebridge/2013/05/08/top-20-companies-of-the-2013-midas-list/ |
THUMBNAIL WIDTH: | 114 |
THUMBNAIL HEIGHT: | 181 |
0 comments:
Posting Komentar