This Image was ranked 12 by Bing.com for keyword bank, You will find this result at BING.
IMAGE META DATA FOR Big Data in Investment Bank to calculate risk exposure | Syoncloud\'s IMAGETITLE: | Big Data in Investment Bank to calculate risk exposure | Syoncloud |
IMAGE URL: | http://www.syoncloud.com/sites/default/file2/Bank.jpg |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.M53706b3c1b6171e08f699be24d4f5eafH0&pid=Api&w=240&h=181 |
IMAGE SIZE: | 216223 B Bs |
IMAGE WIDTH: | 500 |
IMAGE HEIGHT: | 375 |
DOCUMENT ID: | OIP.M53706b3c1b6171e08f699be24d4f5eafH0 |
MEDIA ID: | 0EB2EA40BE84A45AA39CED4056D269071B2F19A5 |
SOURCE DOMAIN: | syoncloud.com |
SOURCE URL: | http://www.syoncloud.com/case_study |
THUMBNAIL WIDTH: | 240 |
THUMBNAIL HEIGHT: | 181 |
0 comments:
Posting Komentar