This Image was ranked 27 by Bing.com for keyword companies, You will find this result at BING.
IMAGE META DATA FOR These 10 Companies Control Enormous Number Of Consumer Brands [GRAPHIC \'s IMAGETITLE: | These 10 Companies Control Enormous Number Of Consumer Brands [GRAPHIC |
IMAGE URL: | http://www.convergencealimentaire.info/map.jpg |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.M83391872e129fcd0a9dd38d1f99f63f9H0&pid=Api&w=291&h=181 |
IMAGE SIZE: | 1101620 B Bs |
IMAGE WIDTH: | 2400 |
IMAGE HEIGHT: | 1485 |
DOCUMENT ID: | OIP.M83391872e129fcd0a9dd38d1f99f63f9H0 |
MEDIA ID: | E87EE8B118D36B69C6E9A8AA8C421D896E67CECD |
SOURCE DOMAIN: | huffingtonpost.com |
SOURCE URL: | http://www.huffingtonpost.com/2012/04/27/consumer-brands-owned-ten-companies-graphic_n_1458812.html |
THUMBNAIL WIDTH: | 291 |
THUMBNAIL HEIGHT: | 181 |
0 comments:
Posting Komentar