This Image was ranked 22 by Bing.com for keyword credit, You will find this result at BING.
IMAGE META DATA FOR How Are Credit Card Companies Using Social Media? [INFOGRAPHIC \'s IMAGETITLE: | How Are Credit Card Companies Using Social Media? [INFOGRAPHIC |
IMAGE URL: | http://www.adweek.com/socialtimes/files/2013/03/credit-cards.jpg |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.Mad02ef19fcf3ced9c3190c5578262f46o0&pid=Api&w=180&h=181 |
IMAGE SIZE: | 61959 B Bs |
IMAGE WIDTH: | 500 |
IMAGE HEIGHT: | 500 |
DOCUMENT ID: | OIP.Mad02ef19fcf3ced9c3190c5578262f46o0 |
MEDIA ID: | CE35D9B488F3D06923EB3499147FA0EF2B23F3C4 |
SOURCE DOMAIN: | adweek.com |
SOURCE URL: | http://www.adweek.com/socialtimes/social-credit-cards/479677 |
THUMBNAIL WIDTH: | 180 |
THUMBNAIL HEIGHT: | 181 |
0 comments:
Posting Komentar